Saturday 28th August - Saturday 4th September 2010

2009 RS Elite Weeks Points Overall

Races 7 & 8 not sailed due to excessive winds

Entries: 9 | Races Sailed: 6 | Discard: 1


PosSail Boat Owner Pts R1 R2 R3 R4 R5 R6
133 Aeolus David Brown 7 1 10 1 2 2 1
248 Oink Squeal Wood& Wakefield 7 3 1 2 1 1 2
320 No Riff Raff Chenevix-Trench/Warren 18 4 3 6 3 4 4
434 Flo A Bates 20 6 6 4 4 3 3
521 Outlaw Philip Tolhurst 27 2 2 3 10 10 10
616 Kiss My …. Adrian Lower 28 7 4 7 5 5 10
718 Octavia J & Y James & Sam 30 5 7 5 6 7 10
822 Excalibur Adrian Olsen 37 10 5 9 7 6 10
931 Grandslam Gareth Davies 40 8 8 8 8 8 10

Abbreviation Guide | Result Generated by Sail 100 : Fri 04 Sep 09 16:41