Saturday 28th August - Saturday 4th September 2010

2009 RS Elite Midweek Regatta Overall

Only 3 races sailed in this series due to excessive winds

Entries: 9 | Races Sailed: 3 | Discard: 1


PosSail Boat Owner Pts R1 R2 R3
148 Oink Squeal Wood& Wakefield 2 1 1 2
233 Aeolus David Brown 3 2 2 1
334 Flo A Bates 6 4 3 3
420 No Riff Raff Chenevix-Trench/Warren 7 3 4 4
516 Kiss My …. Adrian Olower 10 5 5 10
622 Excalibur Adrian Olsen 13 7 6 10
718 Octavia J & Y James & Sam 13 6 7 10
831 Grandslam Gareth Davies 16 8 8 10
921 Outlaw Philip Tolhurst 20 10 10 10

Abbreviation Guide | Result Generated by Sail 100 : Fri 04 Sep 09 14:56