Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Owner | Finish Time | Elapsed | Pos | Pts | |
| 1 | 20 | No Riff Raff | Chenevix-Trench/Warren | 12:49:47 | 2:19:47 | 1 | 1 | |
| 2 | 22 | Excalibur | Adrian Olsen | 12:50:23 | 2:20:23 | 2 | 2 | |
| 10 | 18 | Octavia | J & Y James & Sam | DNS | 10 | |||
| 10 | 16 | Kiss My …. | Adrian Olower | DNC | 10 | |||
| 10 | 21 | Outlaw | Philip Tolhurst | DNC | 10 | |||
| 10 | 31 | Grandslam | Gareth Davies | DNC | 10 | |||
| 10 | 33 | Aeolus | David Brown | DNC | 10 | |||
| 10 | 34 | Flo | A Bates | DNC | 10 | |||
| 10 | 48 | Oink Squeal | Wood& Wakefield | DNC | 10 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 05 Sep 09 14:19
More 2009 RS Elite Results | Bank Holiday Weekend | Weeks Points | Midweek Regatta