Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Fleet | Owner | Finish Time | Elapsed | Pos | Pts | |
| 1 | 42 | Rollicker | R Harwich YC | Neil Pitman | 14:14:48 | 3:39:48 | 1 | 1 | |
| 2 | 52 | Estrella | WMYC | Tom Taylor-Jones | 14:16:16 | 3:41:16 | 2 | 2 | |
| 3 | 99 | Polaris | CYC | Frances & Ed Maggs | 14:25:54 | 3:50:54 | 3 | 3 | |
| 4 | 3 | Stella Peacock | WMYC | Alan Jones | 14:30:28 | 3:55:28 | 4 | 4 | |
| 5 | 7135 | Vreny | BSC | Patrick & Karen Gregory | 14:33:36 | 3:58:36 | 5 | 5 | |
| 10 | 89 | Stardust | Pin Mill SC | Philip Waring | DNF | 10 | |||
| 10 | 90 | Scorpio | WMYC | Richard Matthews | RAF | 10 | |||
| 10 | 6 | Persephone | OWYC | Roger reiad | DNC | 10 | |||
| 10 | 23 | Astral | Medway CC | Andrew Jessup | DNC | 10 |
Abbreviation Guide | Result Generated by Sail 100 :
Mon 31 Aug 09 12:30