Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Owner | Finish Time | Elapsed | Pos | Pts | |
| 1 | 704 | Ganador | Martin Makey | 11:51:23 | 1:11:23 | 1 | 1 | |
| 2 | 597 | Hat trick | Martyn Fogg | 11:52:27 | 1:12:27 | 2 | 2 | |
| 6 | 339 | Logie | Sir R Rycroft | DNC | 6 | |||
| 6 | 684 | Hand of Fortune | Mike Holmes | DNC | 6 | |||
| 6 | 722 | Avalanche | M & A Wade | DNC | 6 |
Abbreviation Guide | Result Generated by Sail 100 :
Fri 04 Sep 09 14:56
More 2009 Dragon Results | Bank Holiday Weekend | Weeks Points | Daily Telegraph Cup