Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Owner | Finish Time | Elapsed | Pos | Pts | |
| 1 | 7046 | Beaver Hunter | Paul Gray | 13:07:14 | 2:17:14 | 1 | 1 | |
| 2 | 7105 | Pocket Battleship | Andrew Prestwich | 13:09:21 | 2:19:21 | 2 | 2 | |
| 3 | 7038 | Black Sheep | A Wood-Hill | 13:10:07 | 2:20:07 | 3 | 3 | |
| 4 | 7122 | Mutless | Rupert Brown | 13:15:24 | 2:25:24 | 4 | 4 | |
| 5 | 7032 | Racehorse | Richard Bavin | 13:15:28 | 2:25:28 | 5 | 5 | |
| 6 | 7003 | Blowfish | Phil Bennet | 13:15:54 | 2:25:54 | 6 | 6 | |
| 7 | 7076 | Swordfish | Mick Hill | 13:16:38 | 2:26:38 | 7 | 7 | |
| 8 | 7069 | Swallow | John Giles | 13:17:43 | 2:27:43 | 8 | 8 | |
| 9 | 7033 | Baby Beluga | J Lewis N Tresidder | 13:20:15 | 2:30:15 | 9 | 9 | |
| 12 | 7092 | Feeling Touchy | E Quinlan/ G Kimber | DNC | 12 | |||
| 12 | 7110 | Braveheart | Mellard/Hardy/Harris/Hutton-Penma | DNC | 12 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 05 Sep 09 14:17
More 2009 707 Results | Bank Holiday Weekend | Weeks Points | Midweek Regatta