Saturday 28th August - Saturday 4th September 2010
Entries: 16 | Races Sailed: 4 | Discard: 1
| Pos | Sail | Boat | Fleet | Owner | Pts | R2 | R3 | R4 | R5 |
| 1 | 1317 | Bird of Prey | Kielder Water SC | Robert Shaw | 4 | 1 | 3 | 2 | 1 |
| 2 | 1340 | Arnold Layne | Mounts Bay S C | Mike Pickering | 4 | 2 | 1 | 1 | 2 |
| 3 | 1177 | Puma | DWSC | Antony Shaw | 11 | 7 | 2 | 5 | 4 |
| 4 | 1336 | Hoof hearted | Sheppey YC | Chris Saunders | 11 | 3 | 6 | 3 | 5 |
| 5 | 1337 | Baa Baa | Kielder Water SC | Paddy Lewis | 11 | 4 | 4 | 4 | 3 |
| 6 | 1182 | Light n Bitter | Wilsonian S C | Jonathan Osgood | 17 | 6 | 5 | 7 | 6 |
| 7 | 1335 | Kymothoe | Wilsonian S C | John Shenton | 20 | 5 | 7 | 8 | 8 |
| 8 | 1338 | Curved Air | Sheppey YC | Ken Brown/Chris Butters | 22 | 8 | 8 | 6 | 17 |
| 9 | 1341 | Blackbird | RYA | Nicholas Jones | 28 | 17 | 9 | 9 | 10 |
| 10 | 1276 | Jennifer | Coniston S C | Alec Mamwell | 29 | 10 | 10 | 10 | 9 |
| 11 | 1329 | Fish for Tea | Brightlingsea SC | David Springett | 33 | 9 | 17 | 17 | 7 |
| 12 | 1325 | Seaing Red | GMSC | Robin George | 33 | 11 | 11 | 12 | 11 |
| 13 | 1183 | Hydrobates | IOSSC | Lee Allen | 36 | 13 | 12 | 11 | 17 |
| 14 | 1197 | Bus | IOSSC | Mark Mawhinney | 37 | 12 | 13 | 17 | 12 |
| 15 | 854 | The Flying Machine | Creeksea YC | Kelvin Fowler | 51 | 17 | 17 | 17 | 17 |
| 15 | 1322 | Peek a Boo | Sheppey YC | Mick Greenland | 51 | 17 | 17 | 17 | 17 |
Abbreviation Guide | Result Generated by Sail 100 :
Mon 31 Aug 09 15:12