Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Fleet | Owner | Elapsed | Pos | Pts | |
| 1 | 1340 | Arnold Layne | Mounts Bay S C | Mike Pickering | 1:18:53 | 1 | 1 | |
| 2 | 1177 | Puma | DWSC | Antony Shaw | 1:20:49 | 2 | 2 | |
| 3 | 1317 | Bird of Prey | Kielder Water SC | Robert Shaw | 1:24:34 | 3 | 3 | |
| 4 | 1337 | Baa Baa | Kielder Water SC | Paddy Lewis | 1:25:47 | 4 | 4 | |
| 5 | 1182 | Light n Bitter | Wilsonian S C | Jonathan Osgood | 1:27:17 | 5 | 5 | |
| 6 | 1336 | Hoof hearted | Sheppey YC | Chris Saunders | 1:28:12 | 6 | 6 | |
| 7 | 1335 | Kymothoe | Wilsonian S C | John Shenton | 1:29:03 | 7 | 7 | |
| 8 | 1338 | Curved Air | Sheppey YC | Ken Brown/Chris Butters | 1:29:06 | 8 | 8 | |
| 9 | 1341 | Blackbird | RYA | Nicholas Jones | 1:33:57 | 9 | 9 | |
| 10 | 1276 | Jennifer | Coniston S C | Alec Mamwell | 1:35:20 | 10 | 10 | |
| 11 | 1325 | Seaing Red | GMSC | Robin George | 1:36:54 | 11 | 11 | |
| 12 | 1183 | Hydrobates | IOSSC | Lee Allen | 1:37:23 | 12 | 12 | |
| 13 | 1197 | Bus | IOSSC | Mark Mawhinney | 1:45:36 | 13 | 13 | |
| 17 | 1329 | Fish for Tea | Brightlingsea SC | David Springett | DNF | 17 | ||
| 17 | 854 | The Flying Machine | Creeksea YC | Kelvin Fowler | DNC | 17 | ||
| 17 | 1322 | Peek a Boo | Sheppey YC | Mick Greenland | DNC | 17 |
Abbreviation Guide | Result Generated by Sail 100 :
Mon 31 Aug 09 14:49