Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Fleet | Owner | Finish Time | Elapsed | Pos | Pts | |
| 1 | 1317 | Bird of Prey | Kielder Water SC | Robert Shaw | 13:08:01 | 1:33:01 | 1 | 1 | |
| 2 | 1340 | Arnold Layne | Mounts Bay S C | Mike Pickering | 13:09:58 | 1:34:58 | 2 | 2 | |
| 3 | 1337 | Baa Baa | Kielder Water SC | Paddy Lewis | 13:11:23 | 1:36:23 | 3 | 3 | |
| 4 | 1177 | Puma | DWSC | Antony Shaw | 13:13:51 | 1:38:51 | 4 | 4 | |
| 5 | 1336 | Hoof hearted | Sheppey YC | Chris Saunders | 13:14:04 | 1:39:04 | 5 | 5 | |
| 6 | 1182 | Light n Bitter | Wilsonian S C | Jonathan Osgood | 13:15:00 | 1:40:00 | 6 | 6 | |
| 7 | 1329 | Fish for Tea | Brightlingsea SC | David Springett | 13:16:12 | 1:41:12 | 7 | 7 | |
| 8 | 1335 | Kymothoe | Wilsonian S C | John Shenton | 13:16:51 | 1:41:51 | 8 | 8 | |
| 9 | 1276 | Jennifer | Coniston S C | Alec Mamwell | 13:20:37 | 1:45:37 | 9 | 9 | |
| 10 | 1341 | Blackbird | RYA | Nicholas Jones | 13:21:08 | 1:46:08 | 10 | 10 | |
| 11 | 1325 | Seaing Red | GMSC | Robin George | 13:27:14 | 1:52:14 | 11 | 11 | |
| 12 | 1197 | Bus | IOSSC | Mark Mawhinney | 13:28:08 | 1:53:08 | 12 | 12 | |
| 17 | 1183 | Hydrobates | IOSSC | Lee Allen | DNF | 17 | |||
| 17 | 854 | The Flying Machine | Creeksea YC | Kelvin Fowler | DNC | 17 | |||
| 17 | 1322 | Peek a Boo | Sheppey YC | Mick Greenland | DNC | 17 | |||
| 17 | 1338 | Curved Air | Sheppey YC | Ken Brown/Chris Butters | DNC | 17 |
Abbreviation Guide | Result Generated by Sail 100 :
Mon 31 Aug 09 14:49