Saturday 28th August - Saturday 4th September 2010
Entries: 4 | Races Sailed: 6 | Discard: 1
| Pos | Sail | Boat | Type of Boat | Helm | Club | Handicap | Pts | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 85422 | Laser | Matthew Pickett | Up River Y. C. | 1078 | 8 | 3 | 3 | 1 | 1 | 2 | 1 | |
| 2 | 86703 | MANTA | Laser | Michael Ettershank | Up River Y. C. | 1078 | 8 | 1 | 2 | 2 | 2 | 1 | 2 |
| 3 | 0 | Laser 4.7 | Lucinda Goldklang | Royal Corinthian Y. C. | 1175 | 18 | 2 | 1 | 5 | 5 | 5 | 5 | |
| 4 | 143516 | STARRDUST | Laser | Chris Starr | Royal Burnham Y.C. | 1078 | 25 | 5 | 5 | 5 | 5 | 5 | 5 |
Abbreviation Guide | Result Generated by Sail 100 :
Mon 31 Aug 09 17:38