Saturday 28th August - Saturday 4th September 2010
Race 4 lost bouy race 5 abandoned race 6 no finishers
Entries: 4 | Races Sailed: 4 | Discard: 1
| Pos | Sail | Boat | Owner | Handicap | Pts | R1 | R2 | R3 | R4 |
| 1 | 9707R | Inn Spirit | Alan Barlett | 1.042 | 3 | 1 | 1 | 1 | 1 |
| 2 | 8694T | Double Trouble | Duncan & Beccy Haley | 0.985 | 6 | 2 | 2 | 2 | 2 |
| 3 | 9795R | Quencher | Roger Noble | 0.983 | 10 | 4 | 3 | 3 | 5 |
| 4 | 9022T | Encore | Paul Trueman | 0.985 | 12 | 3 | 4 | 5 | 5 |
Abbreviation Guide | Result Generated by Sail 100 :
Fri 04 Sep 09 17:36
More 2009 Class 1 Results | Bank Holiday Weekend | Midweek Regatta | Town Cup