Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | Pos | Pts |
| 1 | 9707R | Inn Spirit | Alan Barlett | 13:48:27 | 3:38:27 | 1.042 | 3:47:37 | 1 | 1 |
| 2 | 8694T | Double Trouble | Duncan & Beccy Haley | 14:06:27 | 3:56:27 | 0.985 | 3:52:54 | 2 | 2 |
| 3 | 9022T | Encore | Paul Trueman | 14:06:53 | 3:56:53 | 0.985 | 3:53:20 | 3 | 3 |
| 4 | 9795R | Quencher | Roger Noble | 14:07:58 | 3:57:58 | 0.983 | 3:53:55 | 4 | 4 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 05 Sep 09 13:10
More 2009 Class 1 Results | Bank Holiday Weekend | Midweek Regatta | Town Cup