Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | Pos | Pts |
| 1 | 9707R | Inn Spirit | Alan Barlett | 13:30:23 | 3:20:23 | 1.042 | 3:28:48 | 1 | 1 |
| 2 | 8694T | Double Trouble | Duncan & Beccy Haley | 13:46:12 | 3:36:12 | 0.985 | 3:32:57 | 2 | 2 |
| 3 | 9795R | Quencher | Roger Noble | 13:54:48 | 3:44:48 | 0.983 | 3:40:59 | 3 | 3 |
| 4 | 9022T | Encore | Paul Trueman | 13:54:44 | 3:44:44 | 0.985 | 3:41:22 | 4 | 4 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 05 Sep 09 13:10
More 2009 Class 1 Results | Bank Holiday Weekend | Midweek Regatta | Town Cup