Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | Pos | Pts |
| 1 | 4321 | OystercatcherXXVI | Richard Mattews | 13:42:41 | 3:37:41 | 1.218 | 4:25:08 | 1 | 1 |
| 2 | 720R | Assarain | Angus Bates | 14:05:41 | 4:00:41 | 1.106 | 4:26:12 | 2 | 2 |
| 3 | 8606R | Booty! | Robbie & Pippa Stewart | 14:18:54 | 4:13:54 | 1.081 | 4:34:28 | 3 | 3 |
| 4 | 9707R | Inn Spirit | Alan Barlett | 14:34:16 | 4:29:16 | 1.042 | 4:40:35 | 4 | 4 |
| 5 | 4477L | Koko Kai | Alan Page | 14:21:14 | 4:16:14 | 1.101 | 4:42:07 | 5 | 5 |
| 6 | 1002L | Heartbeat III of Burnham | J + J Payne-James | 14:26:11 | 4:21:11 | 1.103 | 4:48:05 | 6 | 6 |
| 7 | 9922T | Jedi Knight | Stan Fenton | 14:29:04 | 4:24:04 | 1.091 | 4:48:06 | 7 | 7 |
| 8 | 976 | Selene | Adrian Lower | 14:53:52 | 4:48:52 | 1.001 | 4:49:09 | 8 | 8 |
| 9 | 9403R | The Geek! | Ian Langstone + Partners | 14:56:07 | 4:51:07 | 1.013 | 4:54:54 | 9 | 9 |
| 10 | 8694T | Double Trouble | Duncan & Beccy Haley | 15:16:25 | 5:11:25 | 0.985 | 5:06:45 | 10 | 10 |
| 11 | 9022T | Encore | Paul Trueman | 15:32:55 | 5:27:55 | 0.985 | 5:23:00 | 11 | 11 |
| 12 | 9795R | Quencher | Roger Noble | 15:39:50 | 5:34:50 | 0.983 | 5:29:08 | 12 | 12 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 05 Sep 09 15:56
More 2009 Class 1 Results | Bank Holiday Weekend | Weeks Points | Midweek Regatta