Saturday 28th August - Saturday 4th September 2010
Races 1, 4 & 5 completed
Entries: 11 | Races Sailed: 3 | Discard: 1
| Pos | Sail | Boat | Owner | Handicap | Pts | R1 | R4 | R5 |
| 1 | 9317 | Scaramouche 111 | Robert Tubbs | 0.959 | 3 | 2 | 2 | 1 |
| 2 | 9452R | Amazon | Tony & Chuffy Merewether | 0.948 | 3 | 4 | 1 | 2 |
| 3 | 9707R | Inn Spirit | Alan Barlett | 1.042 | 4 | 1 | 3 | 11 |
| 4 | 8694T | Double Trouble | Duncan & Beccy Haley | 0.985 | 9 | 5 | 4 | 11 |
| 5 | 9658R | Eclipse | Clive Cherry/Daryl Mylroie | 0.927 | 10 | 8 | 5 | 5 |
| 6 | 6710R | Mantra | Phillip & Sally Harbott | 0.912 | 11 | 7 | 11 | 4 |
| 7 | 4747 | Wam bam | Eddie Clay | 0.903 | 12 | 9 | 11 | 3 |
| 8 | 7629R | Proper Job | Oli Southgate | 0.970 | 14 | 3 | 11 | 11 |
| 9 | 9795R | Quencher | Roger Noble | 0.983 | 17 | 6 | 11 | 11 |
| 10 | 9022T | Encore | Paul Trueman | 0.985 | 22 | 11 | 11 | 11 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 05 Sep 09 11:51
More 2009 Class 2 Results | Bank Holiday Weekend | Weeks Points | Commodores Cup