Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | Pos | Pts | |
| 1 | 9707R | Inn Spirit | Alan Barlett | 13:35:50 | 3:25:50 | 1.042 | 3:34:29 | 1 | 1 | |
| 2 | 9317 | Scaramouche 111 | Robert Tubbs | 14:07:20 | 3:57:20 | 0.959 | 3:47:36 | 2 | 2 | |
| 3 | 7629R | Proper Job | Oli Southgate | 14:06:18 | 3:56:18 | 0.970 | 3:49:13 | 3 | 3 | |
| 4 | 9452R | Amazon | Tony & Chuffy Merewether | 14:11:58 | 4:01:58 | 0.948 | 3:49:23 | 4 | 4 | |
| 5 | 8694T | Double Trouble | Duncan & Beccy Haley | 14:04:28 | 3:54:28 | 0.985 | 3:50:57 | 5 | 5 | |
| 6 | 9795R | Quencher | Roger Noble | 14:11:09 | 4:01:09 | 0.983 | 3:57:03 | 6 | 6 | |
| 7 | 6710R | Mantra | Phillip & Sally Harbott | 14:33:37 | 4:23:37 | 0.912 | 4:00:25 | 7 | 7 | |
| 8 | 9658R | Eclipse | Clive Cherry/Daryl Mylroie | 14:31:10 | 4:21:10 | 0.927 | 4:02:06 | 8 | 8 | |
| 9 | 4747 | Wam bam | Eddie Clay | 14:46:22 | 4:36:22 | 0.903 | 4:09:34 | 9 | 9 | |
| 11 | 9022T | Encore | Paul Trueman | 0.985 | DNC | 11 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 05 Sep 09 11:51
More 2009 Class 2 Results | Bank Holiday Weekend | Weeks Points | Commodores Cup