Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | Pos | Pts | |
| 1 | 9452R | Amazon | Tony & Chuffy Merewether | 11:54:24 | 1:44:24 | 0.948 | 1:38:58 | 1 | 1 | |
| 2 | 9317 | Scaramouche 111 | Robert Tubbs | 11:57:45 | 1:47:45 | 0.959 | 1:43:20 | 2 | 2 | |
| 3 | 9707R | Inn Spirit | Alan Barlett | 11:50:24 | 1:40:24 | 1.042 | 1:44:37 | 3 | 3 | |
| 4 | 8694T | Double Trouble | Duncan & Beccy Haley | 11:59:05 | 1:49:05 | 0.985 | 1:47:27 | 4 | 4 | |
| 5 | 9658R | Eclipse | Clive Cherry/Daryl Mylroie | 12:08:56 | 1:58:56 | 0.927 | 1:50:15 | 5 | 5 | |
| 11 | 4747 | Wam bam | Eddie Clay | 0.903 | OCS | 11 | ||||
| 11 | 6710R | Mantra | Phillip & Sally Harbott | 0.912 | DNF | 11 | ||||
| 11 | 7629R | Proper Job | Oli Southgate | 0.970 | DNC | 11 | ||||
| 11 | 9795R | Quencher | Roger Noble | 0.983 | DNC | 11 | ||||
| 11 | 9022T | Encore | Paul Trueman | 0.985 | DNC | 11 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 05 Sep 09 11:51
More 2009 Class 2 Results | Bank Holiday Weekend | Weeks Points | Commodores Cup