Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | Pos | Pts | |
| 1 | 9317 | Scaramouche 111 | Robert Tubbs | 14:36:24 | 1:26:24 | 0.959 | 1:22:51 | 1 | 1 | |
| 2 | 9452R | Amazon | Tony & Chuffy Merewether | 14:39:19 | 1:29:19 | 0.948 | 1:24:40 | 2 | 2 | |
| 3 | 4747 | Wam bam | Eddie Clay | 14:49:52 | 1:39:52 | 0.903 | 1:30:11 | 3 | 3 | |
| 4 | 6710R | Mantra | Phillip & Sally Harbott | 14:56:13 | 1:46:13 | 0.912 | 1:36:52 | 4 | 4 | |
| 5 | 9658R | Eclipse | Clive Cherry/Daryl Mylroie | 14:54:31 | 1:44:31 | 0.927 | 1:36:53 | 5 | 5 | |
| 11 | 8694T | Double Trouble | Duncan & Beccy Haley | 0.985 | DNS | 11 | ||||
| 11 | 9707R | Inn Spirit | Alan Barlett | 1.042 | DNS | 11 | ||||
| 11 | 7629R | Proper Job | Oli Southgate | 0.970 | DNC | 11 | ||||
| 11 | 9795R | Quencher | Roger Noble | 0.983 | DNC | 11 | ||||
| 11 | 9022T | Encore | Paul Trueman | 0.985 | DNC | 11 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 05 Sep 09 11:51
More 2009 Class 2 Results | Bank Holiday Weekend | Weeks Points | Commodores Cup