Saturday 28th August - Saturday 4th September 2010
Race 3 not sailed due to excessive winds
Entries: 7 | Races Sailed: 4 | Discard: 1
| Pos | Sail | Boat | Owner | Handicap | Pts | R1 | R2 | R4 | R5 |
| 1 | 99 | Polaris | Frances & Ed Maggs | 1100 | 7 | 5 | 8 | 1 | 1 |
| 2 | 5175 | Spangle | David Hill | 1000 | 10 | 1 | 1 | 8 | 8 |
| 3 | 7366Y | Carolanti | Rolland/Allen | 1022 | 14 | 4 | 2 | 8 | 8 |
| 4 | 8327N | Exposition | M Lee & T Townsend | 1035 | 18 | 2 | 8 | 8 | 8 |
| 5 | 8114 | BFG | Chris Bentley | 1035 | 19 | 3 | 8 | 8 | 8 |
| 6 | 1268L | Safi | Peter Prodger | 935 | 24 | 8 | 8 | 8 | 8 |
| 6 | 8255N | Zebedee | Ian Maddaford | 1035 | 24 | 8 | 8 | 8 | 8 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 05 Sep 09 11:52
More 2009 Class 3 Results | Bank Holiday Weekend | Weeks Points | Cup Day