Saturday 28th August - Saturday 4th September 2010
| Pts | Sail | Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | Pos | Pts | |
| 1 | 8880 | Cheetah of Burnham | Harry Croker | 12:03:59 | 1:38:59 | 975 | 1:41:31 | 1 | 1 | |
| 2 | 697T | Moondust | Andrew Duggan | 12:03:46 | 1:38:46 | 941 | 1:44:58 | 2 | 2 | |
| 3 | B38 | Amanda Louise 11 | Len & Amanda Cole | 12:08:48 | 1:43:48 | 950 | 1:49:16 | 3 | 3 | |
| 4 | 77 | Beyond Reason | Bernadette England | 12:21:16 | 1:56:16 | 1060 | 1:49:41 | 4 | 4 | |
| 5 | 17 | Seven Isles | Anthony Abbott | 12:24:26 | 1:59:26 | 1060 | 1:52:40 | 5 | 5 | |
| 6 | 237 | Dangerous Moonlight | Keith Heron | 12:23:56 | 1:58:56 | 1030 | 1:55:28 | 6 | 6 | |
| 9 | 566T | Salto | Mark Roberts | 1060 | DNC | 9 | ||||
| 9 | 7763R | Habanero | Christopher Clake | 810 | DNC | 9 |
Abbreviation Guide | Result Generated by Sail 100 :
Fri 04 Sep 09 15:51
More 2009 Class 4 Results | Bank Holiday Weekend | Weeks Points | Cup Day