Saturday 28th August - Saturday 4th September 2010
Race 3 not sailed due to excessive winds
Entries: 8 | Races Sailed: 4 | Discard: 1
| Pos | Sail | Boat | Owner | Handicap | Pts | R1 | R2 | R4 | R5 |
| 1 | 8880 | Cheetah of Burnham | Harry Croker | 975 | 3 | 2 | 1 | 1 | 1 |
| 2 | 697T | Moondust | Andrew Duggan | 941 | 5 | 1 | 2 | 2 | 2 |
| 3 | B38 | Amanda Louise 11 | Len & Amanda Cole | 950 | 10 | 4 | 3 | 3 | 9 |
| 4 | 17 | Seven Isles | Anthony Abbott | 1060 | 13 | 5 | 5 | 9 | 3 |
| 5 | 77 | Beyond Reason | Bernadette England | 1060 | 16 | 3 | 4 | 9 | 9 |
| 6 | 237 | Dangerous Moonlight | Keith Heron | 1030 | 21 | 6 | 6 | 9 | 9 |
| 7 | 566T | Salto | Mark Roberts | 1060 | 27 | 9 | 9 | 9 | 9 |
| 7 | 7763R | Habanero | Christopher Clake | 810 | 27 | 9 | 9 | 9 | 9 |
Abbreviation Guide | Result Generated by Sail 100 :
Fri 04 Sep 09 15:21
More 2009 Class 5 Results | Bank Holiday Weekend | Weeks Points | Cup Day